SIPPs
Tax Efficient Retirement Accounts†
TD SIPP (Trustee and Scheme Administrator: AJ Bell)
| Charge Details | Value |
|---|---|
| Initial Set Up Charge | FREE |
| Administration Charge | 0.25% of the value of the SIPP twice a year on or around the first business day in June and December. Subject to a minimum of £40, and a maximum of £100, per collection + VAT |
| Pension Transfer in Charge | FREE |
| Transfer In of Stock | FREE |
| Transfer Out of Stock | £35 per holding + VAT |
| Plan Transfer Out Fee | £75 + VAT |
| Income Withdrawal | Charge |
| Providing Unsecured Pension | £150 per annum + VAT |
| Providing Alternatively Secured Pension | £250 per annum + VAT |
| Additional Withdrawal Tranches | £75 + VAT |
| Annuity Purchase | £75 + VAT |
| Insufficient Funds to Pay Benefits | £25 + VAT |
| Death Benefits Payment | Time/cost basis (indicative average £350 + VAT) |
| Interest Payable | Charge |
| Interest on Sterling Cash Balances | Bank of England Base Rate minus 1% (min 0%) |
| Interest on Foreign Currency Balances | 0% AER*** |
| (USD, CAD, EUR, HKD, AUD, SGD, SEK & CHF) |
Interest will be calculated on your credit balance on a daily basis and credited to your account on or around the 25th day of May and November in any one year.
SIPP Minimum Investment Amounts
| Payment Type | Amount |
|---|---|
| Regular Contributions | £50 gross monthly |
| Single Contributions | £500 gross |
| Transfer of existing Pension Plan(s) | £1,000 |
