Rates & Charges
CFDs & Financial Spread Betting
Financial Spread Betting
We do not charge a separate commission for financial spread betting. The cost of the service is built into the spread that we offer, depending on the product purchased. You can find details of these charges for particular Markets within the relevant Market Information tab, which is located on the Trading Platform next to each Market or by calling our Client Management team.
CFD Commission
Commissions are charged for CFD trades depending on the instrument purchased and are illustrated in the tables below. You can find details of these charges for particular Markets within the relevant Market Information tab, which is located on the Trading Platform next to each Market or by calling our Client Management team.
| Equity CFDs | Commission Fee | Minimum Commission | Funding Long Interest Position | Funding Interest Short Position |
|---|---|---|---|---|
| UK Shares | 0.20% | £20 | LIBOR + 2.5% | LIBOR -3.00% |
| US Shares | 0.30% | $30 | LIBOR + 2.5% | LIBOR - 3.00% |
| Euro Shares | 0.30% | €30 | LIBOR + 2.5% | LIBOR - 3.00% |
| Swiss Shares | 0.30% | CHF 40 | LIBOR + 2.5% | LIBOR - 3.00% |
| Czech Shares | 0.30% | CZK 600 | LIBOR + 2.5% | LIBOR - 3.00% |
| Australian Shares | 0.30% | AUD 30 | LIBOR + 2.5% | LIBOR - 3.00% |
| Canadian Shares | 0.30% | CAD 30 | LIBOR + 2.5% | LIBOR - 3.00% |
| Hong Kong Shares | 0.30% | HKD 250 | LIBOR + 2.5% | LIBOR - 3.00% |
| Japanese Shares | 0.30% | JPY 3765 | LIBOR + 2.5% | LIBOR - 3.00% |
| Norwegian Shares | 0.30% | NOK 200 | LIBOR + 2.5% | LIBOR - 3.00% |
| South African Shares | 0.30% | ZAR 250 | LIBOR + 2.5% | LIBOR - 3.00% |
| Euro Shares | 0.30% | €30.00 | LIBOR + 2.5% | LIBOR - 3.00% |
| Swedish Shares | 0.30% | SEK 200 | LIBOR + 2.5% | LIBOR - 3.00% |
| Turkish Shares | 0.30% | TRY 40 | LIBOR + 2.5% | LIBOR - 3.00% |
| Danish Shares | 0.30% | DKK 150 | LIBOR + 2.5% | LIBOR - 3.00% |
| Hungarian Shares | 0.30% | HUF 6000 | LIBOR + 2.5% | LIBOR - 3.00% |
| New Zealand Shares | 0.30% | NZD 40 | LIBOR + 2.5% | LIBOR - 3.00% |
| Indian Shares | 0.30% | INR 1750 | LIBOR + 2.5% | LIBOR - 3.00% |
| Korean Shares | 0.30% | KRW 40,000 | LIBOR + 2.5% | LIBOR - 3.00% |
| Mexican Shares | 0.30% | MXN 400 | LIBOR + 2.5% | LIBOR - 3.00% |
| Indonesian Shares | 0.30% | IDR 400,000 | LIBOR + 2.5% | LIBOR - 3.00% |
| Polish Shares | 0.30% | PLN 85 | LIBOR + 2.5% | LIBOR - 3.00% |
| Slovakian Shares | 0.30% | SKK 750 | LIBOR + 2.5% | LIBOR - 3.00% |
| Malaysian Shares | 0.30% | MYR 125 | LIBOR + 2.5% | LIBOR - 3.00% |
| Taiwan Shares | 0.30% | TWD 1250 | LIBOR + 2.5% | LIBOR - 3.00% |
| Thailand Shares | 0.30% | THB 1500 | LIBOR + 2.5% | LIBOR - 3.00% |
| Singapore Shares | 0.30% | SGD 50 | LIBOR + 2.5% | LIBOR - 3.00% |
CFD Index Markets
| Market | Commission Fee (Flat Rate) | Funding Interest Long Position | Funding Interest Short Position |
|---|---|---|---|
| UK 100 | £20 | LIBOR + 2.5% | LIBOR -3.00% |
| Wall Street | $30 | LIBOR + 2.5% | LIBOR -3.00% |
| US SP 500 | $30 | LIBOR + 2.5% | LIBOR -3.00% |
| US TECH 100 | $30 | LIBOR + 2.5% | LIBOR -3.00% |
| EU Stocks 50 | €30 | LIBOR + 2.5% | LIBOR -3.00% |
| France 40 | €30 | LIBOR + 2.5% | LIBOR -3.00% |
| Germany 30 | €30 | LIBOR + 2.5% | LIBOR -3.00% |
| Italy 40 | €30 | LIBOR + 2.5% | LIBOR -3.00% |
| Spain 35 | €30 | LIBOR + 2.5% | LIBOR -3.00% |
| Netherlands 25 | €30 | LIBOR + 2.5% | LIBOR -3.00% |
| Canada 60 | CAD 30 | LIBOR + 2.5% | LIBOR -3.00% |
| Hong Kong 40 | HKD 250 | LIBOR + 2.5% | LIBOR -3.00% |
| Japan 225 | ¥3765 | LIBOR + 2.5% | LIBOR -3.00% |
| Switzerland 30 | CHF 40 | LIBOR + 2.5% | LIBOR -3.00% |
| Australia 200 | AUD 30 | LIBOR + 2.5% | LIBOR -3.00% |
| India 50 | $30 | LIBOR + 2.5% | LIBOR -3.00% |
| Denmark 20 | DKK 150 | LIBOR + 2.5% | LIBOR -3.00% |
| Sweden 30 | SEK 200 | LIBOR + 2.5% | LIBOR -3.00% |
| Norway 25 | NOK 200 | LIBOR + 2.5% | LIBOR -3.00% |
| Korea 200 | KRW 40,000 | LIBOR + 2.5% | LIBOR -3.00% |
| Singapore Blue Chip | SGD 50 | LIBOR + 2.5% | LIBOR -3.00% |
| South Africa 40 | ZAR 250 | LIBOR + 2.5% | LIBOR -3.00% |
| Poland 20 | PLN 75 | LIBOR + 2.5% | LIBOR -3.00% |
Sector CFDs
| Instrument | Commission Fee (Flat Rate) | Funding Interest Long Position | Funding Interest Short Position |
|---|---|---|---|
| UK Sectors | £20 | LIBOR + 2.5% | LIBOR -3.00% |
Currency CFDs
| Quote Currency | Commission Fee (Flat Rate) |
|---|---|
| GBP | £20 |
| USD | $30 |
| EUR | €30 |
| CHF | CHF 40 |
| JPY | ¥3765 |
| NZD | NZD 40 |
| AUD | AUD 30 |
| CAD | CAD 30 |
Metal CFDs
| Currency of Instrument | Commission Fee (Flat Rate) |
|---|---|
| GBP | £20 |
| USD | $30 |
Commodity CFDs
| Currency of Instrument | Commission Fee (Flat Rate) |
|---|---|
| GBP | £20 |
| USD | $30 |
Bonds CFDs
| Currency of Instrument | Commission Fee (Flat Rate) |
|---|---|
| GBP | £20 |
| USD | $30 |
| AUD | AUD 30 |
| JPY | ¥3765 |
Interest Rate CFDs
| Currency of Instrument | Commission Fee (Flat Rate) |
|---|---|
| GBP | £20 |
| USD | $30 |
| AUD | AUD 30 |
| JPY | ¥3765 |
* Guaranteed stops are not available on all markets and could be higher on some markets.
Notes:
- For commission rates and charges relating to instruments not mentioned above please contact TD Waterhouse CFDs for further information.
- Interest will be based on overnight Libor (11am British Bankers Association London fixing) for each currency.
- Guaranteed stop losses are only available at TD Waterhouse CFDs' absolute discretion.
- In the case where there is no LIBOR rate available, TD Waterhouse CFDs will use an alternative rate.
TD Waterhouse CFDs is a trading name of City Index Limited (CI), who is a provider of contracts for difference (CFD) trading and whose head and registered office is City Index, Park House, 16 Finsbury Circus, London EC2M 7EB. For the purposes of CFD any contract is between you and CI and all dealing, administration and settlement is carried out by them and TD Waterhouse Investor Services (Europe) Limited are not responsible for any of the functions they perform. Your account is held with City Index Limited (CI), which is authorised and regulated by The Financial Services Authority (FSA Registered Number: 113942).
