Most Popular Funds
June 10
The Most Popular Funds are measured as the total number of purchases and sales in each fund by TD Waterhouse clients during the month.
| Top Ten Buys | Top Ten Sells | |
|---|---|---|
| 1 | Jupiter India Fund Acc | Fidelity Money Builder UK Index |
| 2 | Fidelity Money Builder UK Index | Jupiter India Fund |
| 3 | Fidelity South East Asia Fund | Fidelity South East Asia |
| 4 | Jupiter China Acc | Threadneedle Latin America Acc |
| 5 | Jupiter Absolute Return Acc | Fidelity Special Situations Acc |
| 6 | Threadneedle Latin America Acc | Jupiter Emerging European Opportunities |
| 7 | Fidelity Special Situations Acc | HSBC FTSE 250 Index Retail Acc |
| 8 | HSBC FTSE 100 Index Retail Acc | Jupiter Financial Opps |
| 9 | Fidelity Emerging Europe Middle East and Africa | Fidelity Emerging Europe Middle East and Africa |
| 10 | Jupiter Financial Opps | Jupiter China Acc |
The Most Popular Funds of the Month should not be taken as a recommendation to buy or sell any particular fund, and it is not intended to offer any form of advice. It is simply an indication of the total number of buys and sells in each fund by TD Waterhouse investors during the month. Investors should always check that the specific funds they are looking at are eligible for inclusion within an ISA or SIPP.
The Top Ten buys and sells are measured as the number of trades carried out in each stock over the previous 7 days.

Online Security Guarantee