Research
Discounted Funds
Discounted Unit Trusts & OEICs
We have recently added to our range of discounted funds. New unit trusts and OEICs with initial sales charges from 0% are now available - see the table below.
We will be adding new fund managers in the near future and will keep you updated over the coming weeks.
Click on the relevant fund manager logo to see the range of discounted funds provided.
To trade any of these funds, login to your account and go to Trading / Place a Fund Supermarket Order. Or open an account online today.
| Fund Company | Number of funds available | Discounted initial sales charge with TD Waterhouse | |
|---|---|---|---|
| Rathbone Unit Trust Management Ltd | 13 | ZERO | |
| BlackRock Merrill Lynch Investment Managers Ltd | 40 | ZERO | |
| Neptune | 21 | ZERO | |
| First State Investments UK Ltd | 14 | ZERO | |
| F&C Fund Management Ltd | 58 | 0.25% MAX | |
| Gartmore Fund Managers Ltd | 32 | 0.25% MAX | |
| New Star Investment Funds | 37 | 0.25% MAX |
