Need More Help?

Account Login

Secure Login

PadlockOnline Security Guarantee

Apply Now

Open an account

Frequently Asked Questions

Opening hours

When can I trade on International Markets?
Market: Local Time: GMT: BST:
United States 09:30 - 16:00 (16:15 US Index Shares) 14:30 - 21:00 (21:15 US Index Shares) NA
Canada 09:30 - 16:00 14:30 - 21:00 NA
France 09:00 - 17:35 08:00 - 16:35 NA
Germany 08:50 - 17:30 07:50 - 16:30 NA
Italy 09:00 - 17:35 08:00 - 16:35 NA
Netherlands 09:00 - 17:30 08:00 - 16:30 NA
Spain 09:00 - 17:30 08:00 - 16:30 NA
Switzerland 09:00 - 17:30 08:00 - 16:30 NA
Sweden 09:00 - 17:30 08:00 - 16:30 NA
Belgium 09:00 - 17:30 08:00 - 16:30 NA
Australia 10:00 - 16:00 23:00 - 05:00 01:00 - 07:00
Hong Kong 10:00 - 16:00 (Lunch 12:30-14:30) 02:00 - 08:00 03:00 - 09:00
Singapore 09:00 -17:00 (Lunch 12:30-14:00) 01:00 - 09:00 02:00 - 10:00

 

Here are the related FAQs you may be interested in.

Was this answer helpful to you?